SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Hip | Thigh | Waist |
S | 28 | 92 | 54 | 64 |
M | 29 | 100 | 58 | 72 |
L | 30 | 104 | 60 | 76 |
XL | 31 | 108 | 62 | 80 |
NOTE: |
$ 26.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Hip | Thigh | Waist |
S | 28 | 92 | 54 | 64 |
M | 29 | 100 | 58 | 72 |
L | 30 | 104 | 60 | 76 |
XL | 31 | 108 | 62 | 80 |
NOTE: |
$ 10.00
Save: $
$ 46.00
Save: $
$ 61.66
$ 80.16
Save: $
$ 23.00
Save: $
$ 18.95
Save: $
$ 49.95
$ 64.94
Save: $
$ 59.86
$ 77.82
Save: $
$ 64.99
Save: $
$ 41.87
$ 54.43
Save: $
$ 10.00
Save: $