SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Hip | Thigh | Waist |
S | 28 | 92 | 54 | 64 |
M | 29 | 100 | 58 | 72 |
L | 30 | 104 | 60 | 76 |
XL | 31 | 108 | 62 | 80 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Hip | Thigh | Waist |
S | 28 | 92 | 54 | 64 |
M | 29 | 100 | 58 | 72 |
L | 30 | 104 | 60 | 76 |
XL | 31 | 108 | 62 | 80 |
NOTE: |
$ 8.39
Save: $
$ 25.20
Save: $
$ 31.20
Save: $
$ 8.99
Save: $
$ 41.97
Save: $
$ 26.69
Save: $
$ 26.97
Save: $
$ 22.54
Save: $
$ 50.99
Save: $
$ 11.99
Save: $