SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 64 | 92 | 32 |
M | 68 | 96 | 33 |
L | 72 | 100 | 33 |
XL | 76 | 104 | 34 |
2XL | 80 | 108 | 34 |
3XL | 84 | 112 | 35 |
4XL | 88 | 116 | 35 |
5XL | 92 | 120 | 36 |
NOTE: |
$ 19.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 64 | 92 | 32 |
M | 68 | 96 | 33 |
L | 72 | 100 | 33 |
XL | 76 | 104 | 34 |
2XL | 80 | 108 | 34 |
3XL | 84 | 112 | 35 |
4XL | 88 | 116 | 35 |
5XL | 92 | 120 | 36 |
NOTE: |
$ 29.50
Save: $
$ 23.99
Save: $
$ 13.19
Save: $
$ 36.55
Save: $
$ 31.80
Save: $
$ 36.98
Save: $
$ 32.99
Save: $
$ 18.00
Save: $
$ 29.24
Save: $
$ 30.00
Save: $