SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Hip | Thigh | Waist |
XS | 29 | 86 | 54 | 59 |
S | 29 | 88 | 56 | 62 |
M | 30 | 92 | 60 | 66 |
L | 31 | 96 | 62 | 70 |
XL | 32 | 100 | 64 | 74 |
2XL | 33 | 103 | 66 | 78 |
NOTE: |
$ 29.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Hip | Thigh | Waist |
XS | 29 | 86 | 54 | 59 |
S | 29 | 88 | 56 | 62 |
M | 30 | 92 | 60 | 66 |
L | 31 | 96 | 62 | 70 |
XL | 32 | 100 | 64 | 74 |
2XL | 33 | 103 | 66 | 78 |
NOTE: |
$ 69.95
Save: $
$ 37.49
Save: $
$ 52.00
Save: $
$ 64.99
Save: $
$ 29.98
$ 59.95
Save: $
$ 46.00
Save: $
$ 68.19
$ 88.65
Save: $
$ 46.99
Save: $
$ 69.49
$ 90.34
Save: $
$ 78.00
Save: $