SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Hip | Thigh | Waist |
XS | 29 | 86 | 54 | 59 |
S | 29 | 88 | 56 | 62 |
M | 30 | 92 | 60 | 66 |
L | 31 | 96 | 62 | 70 |
XL | 32 | 100 | 64 | 74 |
2XL | 33 | 103 | 66 | 78 |
NOTE: |
$ 17.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Hip | Thigh | Waist |
XS | 29 | 86 | 54 | 59 |
S | 29 | 88 | 56 | 62 |
M | 30 | 92 | 60 | 66 |
L | 31 | 96 | 62 | 70 |
XL | 32 | 100 | 64 | 74 |
2XL | 33 | 103 | 66 | 78 |
NOTE: |
$ 38.99
Save: $
$ 25.20
Save: $
$ 30.38
Save: $
$ 35.44
Save: $
$ 29.99
Save: $
$ 31.79
Save: $
$ 32.68
Save: $
$ 46.80
Save: $
$ 29.22
Save: $
$ 30.38
Save: $